SAE 100R5 medium pressure hydraulic hoses for air brake system
SAE 100R5 single wire braid and textile covered hydraulic hoses are widely used in medium pressure applications including conveying petroleum-based hydraulic oil, air and water with specified pressure to air brakes, power steering, turbo oil lines and tilt cab cylinders. Oil resistant tube, single wire braid reinforcement and fiber braided cover contributes high performance. Fabric braids should be resistant to oils and mildew.
SAE 100R5 hydraulic hose is premium choice for applications where need medium pressure and impulse fatigue resistance. Tight bend radius makes the routing compact and effective.
Textile covered hydraulic hose
Product description:
Tube: oil resistant Nitrile;
Reinforcement: single ply of high tensile steel wire;
Cover: Impregnated textile braid;
Max working pressure: 3045psi (at 1/4" I.D.);
Working temperature: -40 to +100°C (-40 to +212°F);
Min bend radius: 75mm at 1/4" I.D.;
Inside diameter: 1/4" to 3";
Safety factor: 4:1;
Pressure grade: medium.
SAE 100R5 Medium High Pressure Hydraulic Hose | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Metric Size |
Inch Size |
SAE Dash Size |
Hose I.D. | Hose O.D. | Max. Working Pressure |
Min Bend Radius |
Weight | |||
Min | Max | Min | Max | psi | bar | mm | kg/m | ||||
MR5-4 | 5 | 1/4 | -4 | 4.8 | 5.5 | 12.7 | 13.7 | 3045 | 210 | 75 | 0.24 |
MR5-5 | 6.3 | 5/16 | -5 | 6.4 | 7.2 | 14.3 | 15.3 | 3045 | 210 | 85 | 0.28 |
MR5-6 | 8 | 3/8 | -6 | 7.9 | 8.7 | 16.7 | 17.6 | 2270 | 157 | 100 | 0.35 |
MR5-8 | 11 | 1/2 | -8 | 10.3 | 11.1 | 18.9 | 20 | 2030 | 140 | 115 | 0.38 |
MR5-10 | 12.5 | 5/8 | -10 | 12.7 | 13.7 | 22.8 | 24 | 1770 | 122 | 140 | 0.51 |
MR5-12 | 16 | 3/4 | -12 | 15.9 | 17 | 26.8 | 28 | 1520 | 105 | 165 | 0.68 |
MR5-16 | 22 | 1 | -16 | 22.2 | 23.3 | 30.6 | 32.2 | 810 | 56 | 185 | 0.7 |
MR5-20 | 29 | 1-1/4 | -20 | 28.6 | 29.8 | 37.3 | 38.9 | 620 | 43 | 230 | 0.8 |
MR5-24 | 35 | 1-1/2 | -24 | 34.9 | 36.1 | 43.7 | 45.2 | 510 | 35 | 265 | 0.93 |
MR5-32 | 46 | 2 | -32 | 46 | 47.2 | 55.2 | 57.6 | 350 | 24 | 335 | 1.32 |
MR5-40 | 60 | 2-1/2 | -40 | 60.3 | 61.9 | 71.8 | 74.2 | 350 | 24 | 610 | 2.96 |
MR5-48 | 76 | 3 | -48 | 76.2 | 77.8 | 89.3 | 91.7 | 200 | 14 | 840 | 4.1 |
Inquiry for Our Product
Hebei Ston Hydraulic Technology Co., Ltd
Email:
sales@hydraulichoses.org
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.