SAE 100R2AT 2-wire braid high pressure hose
2-wire braid high pressure hydraulic hose is often found in mobile equipment including farm tractor, dump truck and in-plant hydraulic equipment. SAE 100R2AT hydraulic hose has three parts - excellent oil resistance Nitrile tube, good weather and petroleum products resistance Neoprene cover and double high-tensile wire braid reinforcement. It is ideal for outdoor working environments including offshore, forestry, construction and mining where high abrasion resistance is required. Petroleum- and water based hydraulic fluids with high pressure can pass through the inner tube smoothly and freely without producing excessive heat and leak.
Product description:
Inner tube: black nitrile;
Reinforcement: double high tensile steel wire braids;
Double wire braid hose
Cover: neoprene (approved by MSHA);
Max working pressure: 6020psi at 3/16" I.D.;
Working temperature: -40 to +249.8°F (-40 to 121°C)
Min bend radius: 90mm at 3/16" I.D.;
Inside diameter: 3/16: to 2-1/2";
Safety factor: 4:1.
SAE 100R2AT High Pressure Hydraulic Hose | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Metric Size |
Inch Size |
SAE Dash Size |
Hose I.D. | Reinforcement | Max. Working Pressure (Type AT) |
Max. Working Pressure (Type S) |
Min Bend Radius |
Weight | ||||
Min | Max | Min | Max | psi | bar | psi | bar | mm | kg/m | ||||
HR2-3 | 5 | 3/16 | -3 | 4.6 | 5.4 | 10.6 | 11.7 | 5075 | 350 | 6020 | 415 | 90 | 0.32 |
HR2-4 | 6.3 | 1/4 | -4 | 6.2 | 7 | 12.1 | 13.3 | 5075 | 350 | 5800 | 400 | 100 | 0.36 |
HR2-5 | 8 | 5/16 | -5 | 7.7 | 8.5 | 13.7 | 14.9 | 4310 | 297 | 5075 | 350 | 115 | 0.45 |
HR2-6 | 10 | 3/8 | -6 | 9.3 | 10.1 | 16.1 | 17.3 | 4060 | 280 | 4785 | 330 | 125 | 0.54 |
HR2-8 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 19 | 20.6 | 3550 | 245 | 3985 | 275 | 180 | 0.58 |
HR2-10 | 16 | 5/8 | -10 | 15.5 | 16.7 | 22.2 | 23.8 | 2780 | 192 | 3625 | 250 | 205 | 0.6 |
HR2-12 | 19 | 3/4 | -12 | 18.6 | 19.8 | 26.2 | 27.8 | 2280 | 157 | 3120 | 215 | 240 | 0.94 |
HR2-16 | 25 | 1 | -16 | 25 | 26.4 | 34.1 | 35.7 | 2030 | 140 | 2390 | 165 | 300 | 1.35 |
HR2-20 | 31.5 | 1-1/4 | -20 | 31.4 | 33 | 43.2 | 45.6 | 1640 | 113 | 1810 | 125 | 420 | 2.15 |
HR2-24 | 38 | 1-1/2 | -24 | 37.7 | 39.3 | 49.6 | 52 | 1260 | 87 | 1305 | 90 | 500 | 2.65 |
HR2-32 | 51 | 2 | -32 | 50.4 | 52 | 62.3 | 64.7 | 1130 | 78 | 1160 | 80 | 630 | 3.42 |
HR2-40 | 63 | 2-1/2 | -40 | 63.1 | 65.1 | 74.6 | 77.8 | 1015 | 70 | 1015 | 70 | 760 | 4.22 |
Inquiry for Our Product
Hebei Ston Hydraulic Technology Co., Ltd
Email:
sales@hydraulichoses.org
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.